Consensus Forecasts
November 2009
Consensus compiled by Syngenta from forecasts by 25 analysts.
2009
| $ | High | Mean | Low |
| Sales | 11'455m | 10'809m | 10'505m |
| EBITDA* | 2'457m | 2'364m | 2'230m |
| Net Income* | 1'505m | 1'465m | 1'376m |
| Earnings per share (EPS)** | 16.15 | 15.59 | 14.64 |
2010
| $ | High | Mean | Low |
| Sales | 12'485m | 11'579m | 10'859m |
| EBITDA* | 2'837m | 2'678m | 2'394m |
| Net Income* | 1'808m | 1'671m | 1'483m |
| Earnings per share (EPS)** | 19.09 | 17.77 | 15.83 |
2009 Syngenta outlook
For the full year 2009, we target Earnings per share (EPS)* close to the record level achieved in 2008.
* excluding restructuring & impairment
** EPS on a fully-diluted basis, excluding restructuring and impairment
Target Share Price
| CHF | High | Mean | Low |
| 350 | 289 | 250 | |
Analysts Covering Syngenta
The following list*** includes institutions that publish regular research reports on Syngenta. Their reports have been used to create the consensus forecast included above.
| Institution | Analyst | ||
| Bank am Bellevue | Bruno Eschli | ||
| Bank of America Merrill Lynch | Andrew Stott | ||
| BZ Bank Aktiengesellschaft | Nils Engel | ||
| CACheuvreux | Martin Roediger | ||
| Cazenove | Martin Evans | ||
| Citigroup | Andrew Benson | ||
| Credit Suisse | Rhian Tucker | ||
| Deutsche Bank | Virginie Boucher-Ferte | ||
| DZ Bank | Heinz Müller | ||
| Exane BNP Paribas | Rim Bennani | ||
| Gilford Securities | Paul Christopherson | ||
| Goldman Sachs | Richard Logan | ||
| Helvea | Martin Flückiger | ||
| J.P. Morgan | Neil Tyler | ||
| Kepler Capital Markets | Florian Gaiser | ||
| Main First Bank AG | Ronald Köhler | ||
| Morgan Stanley | Paul Walsh | ||
| Nomura | Jean De Watteville | ||
| NZB Neue Zürcher Bank | Bernd Pomrehn | ||
| Redburn Partners | Tony Jones | ||
| Sal. Oppenheim | Jürgen Reck | ||
| Soleil Securities Group | Mark Gulley | ||
| UBS | Thomas Gilbert | ||
| UniCredit MIB (HVB) | Andreas Heine | ||
| Vontobel | Patrick Rafaisz | ||
*** The above list is a selection of analysts currently covering Syngenta. We do not make any claim that this list is comprehensive of all institutions publishing regular research reports on Syngenta.
Any opinions, forecasts, estimates, projections or predictions regarding Syngenta's performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of Syngenta. By providing these names, Syngenta does not imply its endorsement of or concurrence with their reports, conclusions or recommendations and Syngenta does not assume any liability for the accuracy of the information.
Please note that this list does not constitute a solicitation to buy, hold or sell securities.
